23rd May 2024
ASSITEJ Cuba and ASSITEJ International are proud to announce that we are welcoming 485 registered international delegates from 66 countries to The 21st ASSITEJ World Congress & Performing Arts Festival for Children & Young People.
🇦🇷 Argentina – 13 | 🇬🇷 Greece – 1 | 🇵🇪 Peru – 1 |
🇦🇺 Australia – 5 | 🇬🇾 Guyana – 1 | 🇵🇭 Philippines – 1 |
🇦🇹 Austria – 2 | 🇭🇹 Haiti – 2 | 🇵🇱 Poland – 5 |
🇧🇪 Belgium – 4 | 🇭🇳 Honduras – 1 | 🇵🇹 Portugal – 3 |
🇧🇿 Belize – 1 | 🇮🇸 Iceland – 1 | 🇷🇼 Rwanda – 1 |
🇧🇷 Brazil – 40 | 🇮🇳 India – 7 | 🇸🇳 Senegal – 1 |
🇨🇦 Canada – 11 | 🇮🇪 Ireland – 2 | 🇷🇸 Serbia – 3 |
🇨🇲 Cameroon – 1 | 🇮🇹 Italy – 16 | 🇸🇬 Singapore – 3 |
🇨🇱 Chile – 12 | 🇯🇲 Jamaica – 3 | 🇸🇰 Slovakia – 1 |
🇨🇳 China – 4 | 🇯🇵 Japan – 12 | 🇸🇮 Slovenia – 2 |
🇨🇴 Colombia – 2 | 🇱🇧 Lebanon – 4 | 🇿🇦 South Africa – 12 |
🇨🇷 Costa Rica – 5 | 🇱🇮 Liechtenstein – 5 | 🇰🇷 South Korea – 32 |
🇭🇷 Croatia – 10 | 🇱🇹 Lithuania – 2 | 🇪🇸 Spain – 20 |
🇨🇿 Czechia – 17 | 🇱🇺 Luxembourg – 2 | 🇸🇪 Sweden – 3 |
🇨🇾 Cyprus – 1 | 🇲🇽 Mexico – 35 | 🇨🇭 Switzerland – 1 |
🇩🇰 Denmark – 31 | 🇲🇳 Mongolia – 2 | 🇹🇹 Trinidad & Tobago – 2 |
🇩🇴 Dominican Republic – 1 | 🇲🇪 Montenegro – 2 | 🇹🇷 Turkiyë – 1 |
🇸🇻 El Salvador – 1 | 🇳🇿 New Zealand – 2 | 🇬🇧 United Kingdom – 16 |
🇪🇪 Estonia – 2 | 🇳🇬 Nigeria – 1 | 🇺🇸 United States – 44 |
🇫🇮 Finland – 4 | 🇳🇴 Norway – 8 | 🇺🇾 Uruguay – 4 |
🇫🇷 France – 14 | 🇵🇦 Panama – 1 | 🇿🇲 Zambia – 1 |
🇩🇪 Germany – 34 | 🇵🇾 Paraguay – 1 | 🇿🇼 Zimbabwe – 2 |
With the event starting tomorrow, Friday 24th May, we could not be more excited to be welcoming our friends and colleagues from all corners of the world to Havana. International delegations coming together with each other and with our Cuban friends and colleagues is what ASSITEJ is all about.
We wish everyone a happy, safe, and successful World Congress!
UPDATE: 31st May 2024
ASSITEJ Cuba and ASSITEJ International are grateful to those international delegates who, though they could not attend in person, were able to join the General Assembly sessions online. Many watched the meetings online via the ASSITEJ International Facebook channel and the following joined us as officially registered delegates on the livestream:
🇦🇺 Australia – 1 | 🇱🇻 Latvia – 1 | 🇷🇸 Serbia – 2 |
🇦🇹 Austria – 2 | 🇱🇹 Lithuania – 2 | 🇸🇬 Singapore – 1 |
🇩🇪 Germany – 1 | 🇲🇿 Mozambique – 2 | 🇨🇭 Switzerland – 1 |
🇭🇺 Hungary – 2 | 🇳🇱 Netherlands – 1 | 🇺🇦 Ukraine – 2 |
🇮🇸 Iceland – 1 | 🇳🇬 Nigeria – 1 | 🇺🇸 United States – 1 |
🇮🇹 Italy – 1 | 🇷🇴 Romania – 1 |
Together with our delegates attending in person, this brings the total number of international delegates to 506 from 71 countries, in addition to all of our Cuban friends and colleagues.